2017 Fantasy Baseball Rankings
Week 8 – Pitcher Rankings
The fantasy baseball rankings for pitchers in week 8 of the 2017 season is filled with anomalies, surprises and expected outcomes all rolled into one. Here at the Fantasy Baseball Report, we use a pretty rigid method of establishing fantasy baseball points for our pitchers.
With that said, I’m surprise when I see a pitcher with an ERA of 4.50 and a win/loss record of 1 & 6 in the top 10. Jeff Samardzija is exactly the anomaly I speak of. However, when we look deeper, we see an xFIP of 3.20, a LOB% of 67% and a BABIP at .320. This screams unlucky to me and when I combine this with a K/9 of 10.5 and a BB/9 of 1.5, I can’t help but think there is better to come.
Surprises in this week’s edition of fantasy baseball rankings for pitchers include the continued luck of Dallas Keuchel. Call me crazy but I am not on the Keuchel bandwagon. The gaudy numbers we’re seeing 8 weeks into the season are simply not sustainable. If there was ever a sell high candidate, Keuchel is the poster boy for 2017 at the week 8 juncture. Simply put, a .223 BABIP, 88% LOB rate while barely maintaining league average Swinging Strike, First Pitch Strike, BB/9 and K/9 rates just scream negative regression sooner rather than later. All I can say at this point is SELL, SELL, SELL!
On the expected outcome side of the fence, again, we see the cream rising to the top when it comes to skills. Chris Sale, Clayton Kershaw, Stephen Strasburg, Max Scherzer, and Chris Archer are all deserving of the their top spots.
As always, your comments, feedback are always welcome. Feel free to leave your comments below and share this article with friends. Best of luck with the remainder of your fantasy baseball season.
Rank | Percentile | Name | Team | GS | IP | W | SV | BS | ERA | WHIP | SO | BABIP | xFIP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.998 | Chris Sale | Red Sox | 10 | 73.0 | 5 | 0 | 0 | 2.34 | 0.81 | 101 | 0.261 | 2.43 | 182 |
2 | 0.996 | Clayton Kershaw | Dodgers | 11 | 76.0 | 7 | 0 | 0 | 2.37 | 0.95 | 78 | 0.265 | 2.89 | 149 |
3 | 0.994 | Zack Greinke | Diamondbacks | 11 | 72.1 | 6 | 0 | 0 | 3.24 | 1.00 | 84 | 0.269 | 3.05 | 138 |
4 | 0.992 | Max Scherzer | Nationals | 10 | 68.1 | 5 | 0 | 0 | 2.77 | 0.94 | 89 | 0.247 | 3.28 | 136 |
5 | 0.99 | Chris Archer | Rays | 11 | 72.1 | 4 | 0 | 0 | 3.61 | 1.18 | 88 | 0.305 | 3.31 | 134 |
6 | 0.988 | Stephen Strasburg | Nationals | 10 | 67.1 | 6 | 0 | 0 | 2.94 | 1.05 | 74 | 0.282 | 3.14 | 134 |
7 | 0.987 | Jeff Samardzija | Giants | 10 | 68.0 | 1 | 0 | 0 | 4.50 | 1.12 | 79 | 0.320 | 2.89 | 131 |
8 | 0.985 | Dallas Keuchel | Astros | 10 | 69.2 | 8 | 0 | 0 | 1.81 | 0.88 | 62 | 0.223 | 2.76 | 128 |
9 | 0.983 | Marco Estrada | Blue Jays | 11 | 68.2 | 4 | 0 | 0 | 3.15 | 1.11 | 78 | 0.286 | 3.65 | 124 |
10 | 0.981 | Lance McCullers | Astros | 11 | 65.1 | 6 | 0 | 0 | 2.48 | 1.06 | 73 | 0.272 | 2.75 | 122 |
11 | 0.979 | Michael Fulmer | Tigers | 10 | 68.0 | 5 | 0 | 0 | 2.65 | 1.10 | 54 | 0.280 | 3.85 | 118 |
12 | 0.977 | Ivan Nova | Pirates | 10 | 70.0 | 5 | 0 | 0 | 2.83 | 1.09 | 37 | 0.286 | 3.70 | 117 |
13 | 0.975 | Jacob deGrom | Mets | 10 | 64.0 | 4 | 0 | 0 | 3.23 | 1.25 | 86 | 0.324 | 2.84 | 114 |
14 | 0.974 | Mike Leake | Cardinals | 9 | 61.1 | 5 | 0 | 0 | 1.91 | 0.93 | 42 | 0.236 | 3.45 | 109 |
15 | 0.972 | Alex Wood | Dodgers | 8 | 48.0 | 6 | 0 | 0 | 1.69 | 1.00 | 60 | 0.281 | 2.33 | 107 |
16 | 0.97 | Carlos Carrasco | Indians | 9 | 58.1 | 4 | 0 | 0 | 2.93 | 0.94 | 58 | 0.241 | 3.33 | 106 |
17 | 0.968 | Johnny Cueto | Giants | 11 | 70.0 | 5 | 0 | 0 | 4.37 | 1.23 | 68 | 0.292 | 3.55 | 105 |
18 | 0.966 | Rick Porcello | Red Sox | 11 | 68.1 | 3 | 0 | 0 | 4.21 | 1.48 | 68 | 0.370 | 3.87 | 104 |
19 | 0.964 | Carlos Martinez | Cardinals | 10 | 65.0 | 3 | 0 | 0 | 3.32 | 1.14 | 71 | 0.258 | 3.43 | 104 |
20 | 0.962 | Michael Pineda | Yankees | 10 | 59.2 | 6 | 0 | 0 | 3.32 | 1.04 | 66 | 0.262 | 2.94 | 102 |
21 | 0.961 | Luis Severino | Yankees | 9 | 55.0 | 3 | 0 | 0 | 3.11 | 1.05 | 61 | 0.268 | 2.92 | 100 |
22 | 0.959 | Jason Vargas | Royals | 10 | 60.1 | 6 | 0 | 0 | 2.39 | 1.13 | 51 | 0.281 | 4.39 | 100 |
23 | 0.957 | Ervin Santana | Twins | 10 | 70.0 | 7 | 0 | 0 | 1.80 | 0.83 | 50 | 0.136 | 4.72 | 100 |
24 | 0.955 | Jon Lester | Cubs | 11 | 65.1 | 3 | 0 | 0 | 3.86 | 1.33 | 67 | 0.324 | 3.56 | 98 |
25 | 0.953 | Yu Darvish | Rangers | 11 | 69.2 | 5 | 0 | 0 | 2.97 | 1.16 | 72 | 0.244 | 3.93 | 98 |
26 | 0.951 | Craig Kimbrel | Red Sox | 0 | 21.2 | 2 | 13 | 1 | 0.83 | 0.37 | 40 | 0.161 | 0.85 | 96 |
27 | 0.95 | Danny Duffy | Royals | 11 | 68.2 | 4 | 0 | 0 | 3.54 | 1.37 | 54 | 0.322 | 4.64 | 94 |
28 | 0.948 | Robbie Ray | Diamondbacks | 10 | 60.0 | 4 | 0 | 0 | 3.45 | 1.20 | 74 | 0.265 | 3.75 | 94 |
29 | 0.946 | Andrew Triggs | Athletics | 10 | 58.0 | 5 | 0 | 0 | 2.64 | 1.14 | 45 | 0.269 | 4.21 | 92 |
30 | 0.944 | Eduardo Rodriguez | Red Sox | 9 | 55.1 | 4 | 0 | 0 | 2.77 | 1.12 | 59 | 0.267 | 4.02 | 92 |
31 | 0.942 | Gerrit Cole | Pirates | 11 | 66.2 | 2 | 0 | 0 | 3.65 | 1.20 | 55 | 0.278 | 3.84 | 90 |
32 | 0.94 | Dylan Bundy | Orioles | 10 | 64.2 | 5 | 0 | 0 | 2.92 | 1.14 | 46 | 0.261 | 4.67 | 88 |
33 | 0.938 | Alex Cobb | Rays | 11 | 68.2 | 4 | 0 | 0 | 3.67 | 1.30 | 49 | 0.292 | 4.21 | 87 |
34 | 0.937 | JC Ramirez | Angels | 9 | 61.1 | 5 | 0 | 1 | 3.38 | 1.16 | 47 | 0.283 | 3.84 | 87 |
35 | 0.935 | Jimmy Nelson | Brewers | 10 | 56.1 | 3 | 0 | 0 | 3.83 | 1.35 | 54 | 0.333 | 3.71 | 86 |
36 | 0.929 | Marcus Stroman | Blue Jays | 10 | 62.2 | 5 | 0 | 0 | 3.30 | 1.39 | 51 | 0.341 | 3.44 | 85 |
36 | 0.929 | Jose Quintana | White Sox | 10 | 61.2 | 2 | 0 | 0 | 4.82 | 1.30 | 60 | 0.293 | 4.36 | 85 |
36 | 0.929 | Jake Arrieta | Cubs | 10 | 56.2 | 5 | 0 | 0 | 4.92 | 1.36 | 64 | 0.340 | 3.58 | 85 |
39 | 0.927 | Clayton Richard | Padres | 11 | 68.2 | 3 | 0 | 0 | 4.33 | 1.43 | 50 | 0.336 | 3.46 | 85 |
40 | 0.925 | Josh Tomlin | Indians | 10 | 56.0 | 3 | 0 | 0 | 5.79 | 1.30 | 39 | 0.335 | 3.73 | 85 |
41 | 0.92 | Greg Holland | Rockies | 0 | 19.2 | 0 | 19 | 0 | 1.37 | 0.81 | 28 | 0.243 | 2.48 | 84 |
41 | 0.92 | James Paxton | Mariners | 6 | 37.2 | 3 | 0 | 0 | 1.43 | 0.98 | 45 | 0.277 | 3.09 | 84 |
41 | 0.92 | Charlie Morton | Astros | 10 | 57.2 | 5 | 0 | 0 | 4.06 | 1.37 | 65 | 0.325 | 3.40 | 84 |
44 | 0.918 | Brandon McCarthy | Dodgers | 8 | 46.2 | 5 | 0 | 0 | 3.28 | 1.09 | 41 | 0.279 | 3.49 | 81 |
45 | 0.916 | Scott Feldman | Reds | 11 | 61.1 | 4 | 0 | 0 | 4.26 | 1.30 | 51 | 0.300 | 3.94 | 79 |
46 | 0.914 | Kenley Jansen | Dodgers | 0 | 19.0 | 2 | 8 | 0 | 1.42 | 0.68 | 34 | 0.343 | 0.88 | 79 |
47 | 0.911 | Lance Lynn | Cardinals | 10 | 58.1 | 4 | 0 | 0 | 2.93 | 1.06 | 53 | 0.212 | 4.22 | 78 |
47 | 0.911 | Tanner Roark | Nationals | 10 | 58.1 | 4 | 0 | 0 | 4.32 | 1.32 | 50 | 0.298 | 4.01 | 78 |
49 | 0.907 | Antonio Senzatela | Rockies | 10 | 62.0 | 7 | 0 | 0 | 3.19 | 1.15 | 37 | 0.249 | 4.54 | 78 |
49 | 0.907 | Taijuan Walker | Diamondbacks | 9 | 52.0 | 4 | 0 | 0 | 3.46 | 1.29 | 46 | 0.294 | 4.05 | 78 |
51 | 0.905 | Jesse Hahn | Athletics | 8 | 49.2 | 1 | 0 | 0 | 3.81 | 1.29 | 41 | 0.292 | 4.13 | 77 |
52 | 0.903 | Chase Anderson | Brewers | 10 | 55.2 | 3 | 0 | 0 | 3.72 | 1.35 | 52 | 0.306 | 4.44 | 77 |
53 | 0.901 | Dan Straily | Marlins | 10 | 54.0 | 3 | 0 | 0 | 3.83 | 1.07 | 54 | 0.205 | 4.70 | 76 |
54 | 0.9 | Derek Holland | White Sox | 10 | 60.2 | 4 | 0 | 0 | 2.37 | 1.24 | 52 | 0.257 | 4.73 | 75 |
55 | 0.896 | Joe Biagini | Blue Jays | 5 | 42.0 | 1 | 1 | 2 | 3.64 | 1.07 | 37 | 0.277 | 3.18 | 74 |
55 | 0.896 | Jerad Eickhoff | Phillies | 10 | 57.0 | 0 | 0 | 0 | 4.74 | 1.46 | 51 | 0.326 | 4.41 | 74 |
57 | 0.894 | Trevor Cahill | Padres | 7 | 41.1 | 3 | 0 | 0 | 3.27 | 1.21 | 51 | 0.300 | 3.05 | 74 |
58 | 0.892 | Chris Devenski | Astros | 0 | 29.0 | 3 | 2 | 1 | 3.10 | 0.90 | 47 | 0.278 | 2.01 | 73 |
59 | 0.89 | Matt Andriese | Rays | 10 | 58.1 | 5 | 0 | 0 | 3.24 | 1.27 | 52 | 0.272 | 4.08 | 73 |
60 | 0.888 | Adam Wainwright | Cardinals | 10 | 55.2 | 5 | 0 | 0 | 4.20 | 1.54 | 48 | 0.355 | 4.05 | 72 |
61 | 0.887 | Michael Wacha | Cardinals | 8 | 46.2 | 2 | 0 | 0 | 3.66 | 1.24 | 44 | 0.315 | 3.56 | 71 |
62 | 0.883 | Ken Giles | Astros | 0 | 20.1 | 1 | 14 | 1 | 3.10 | 0.98 | 25 | 0.271 | 3.00 | 71 |
62 | 0.883 | Matt Shoemaker | Angels | 11 | 61.1 | 4 | 0 | 0 | 4.26 | 1.27 | 58 | 0.267 | 4.69 | 71 |
64 | 0.881 | Kyle Hendricks | Cubs | 9 | 52.2 | 4 | 0 | 0 | 3.25 | 1.16 | 43 | 0.248 | 3.96 | 69 |
65 | 0.877 | Noah Syndergaard | Mets | 5 | 27.1 | 1 | 0 | 0 | 3.29 | 1.10 | 32 | 0.354 | 2.19 | 68 |
65 | 0.877 | Sean Manaea | Athletics | 8 | 41.1 | 3 | 0 | 0 | 4.35 | 1.11 | 45 | 0.243 | 3.84 | 68 |
67 | 0.875 | Nathan Karns | Royals | 8 | 45.1 | 2 | 0 | 0 | 4.17 | 1.19 | 51 | 0.283 | 3.50 | 68 |
68 | 0.874 | Jhoulys Chacin | Padres | 11 | 57.2 | 4 | 0 | 0 | 5.77 | 1.46 | 49 | 0.320 | 4.04 | 67 |
69 | 0.872 | Miguel Gonzalez | White Sox | 10 | 63.0 | 4 | 0 | 0 | 4.43 | 1.40 | 39 | 0.294 | 5.12 | 67 |
70 | 0.868 | Andrew Miller | Indians | 0 | 25.0 | 3 | 0 | 0 | 0.36 | 0.72 | 33 | 0.232 | 2.65 | 67 |
70 | 0.868 | Justin Verlander | Tigers | 10 | 61.0 | 4 | 0 | 0 | 4.87 | 1.41 | 58 | 0.284 | 5.16 | 67 |
72 | 0.866 | Raisel Iglesias | Reds | 0 | 26.1 | 1 | 9 | 0 | 0.68 | 0.99 | 30 | 0.220 | 3.34 | 66 |
73 | 0.864 | Erasmo Ramirez | Rays | 3 | 37.0 | 3 | 1 | 0 | 2.92 | 0.86 | 27 | 0.218 | 3.66 | 66 |
74 | 0.861 | Ariel Miranda | Mariners | 10 | 53.1 | 4 | 0 | 0 | 4.22 | 1.26 | 51 | 0.262 | 4.44 | 65 |
74 | 0.861 | John Lackey | Cubs | 10 | 57.1 | 4 | 0 | 0 | 5.18 | 1.45 | 60 | 0.313 | 3.93 | 65 |
76 | 0.859 | Tyler Anderson | Rockies | 10 | 55.0 | 3 | 0 | 0 | 5.40 | 1.38 | 56 | 0.309 | 3.57 | 65 |
77 | 0.857 | Jordan Montgomery | Yankees | 8 | 46.0 | 2 | 0 | 0 | 4.30 | 1.24 | 43 | 0.274 | 4.66 | 65 |
78 | 0.855 | Kenta Maeda | Dodgers | 8 | 44.1 | 4 | 0 | 0 | 5.08 | 1.24 | 44 | 0.295 | 3.89 | 64 |
79 | 0.853 | Drew Pomeranz | Red Sox | 9 | 44.0 | 4 | 0 | 0 | 4.70 | 1.39 | 56 | 0.324 | 3.38 | 64 |
80 | 0.851 | Cody Allen | Indians | 0 | 19.2 | 0 | 13 | 1 | 2.29 | 1.37 | 30 | 0.400 | 3.51 | 64 |
81 | 0.846 | Alex Colome | Rays | 0 | 24.1 | 1 | 13 | 2 | 1.85 | 0.95 | 20 | 0.212 | 4.33 | 64 |
81 | 0.846 | Ross Stripling | Dodgers | 0 | 28.1 | 0 | 1 | 1 | 2.54 | 1.16 | 33 | 0.360 | 2.71 | 64 |
81 | 0.846 | Martin Perez | Rangers | 10 | 57.1 | 2 | 0 | 0 | 3.77 | 1.53 | 40 | 0.333 | 4.41 | 64 |
84 | 0.844 | Trevor Bauer | Indians | 9 | 50.0 | 4 | 0 | 0 | 6.30 | 1.42 | 59 | 0.328 | 3.41 | 64 |
85 | 0.842 | Jake Odorizzi | Rays | 9 | 48.2 | 3 | 0 | 0 | 3.14 | 1.07 | 41 | 0.223 | 4.23 | 63 |
86 | 0.84 | Patrick Corbin | Diamondbacks | 11 | 61.1 | 4 | 0 | 0 | 5.14 | 1.55 | 50 | 0.330 | 4.15 | 63 |
87 | 0.838 | Luis Perdomo | Padres | 8 | 43.1 | 0 | 0 | 0 | 5.61 | 1.48 | 42 | 0.362 | 3.24 | 62 |
88 | 0.837 | CC Sabathia | Yankees | 10 | 57.0 | 5 | 0 | 0 | 4.42 | 1.40 | 46 | 0.290 | 4.36 | 62 |
89 | 0.835 | Wade Davis | Cubs | 0 | 18.1 | 2 | 10 | 0 | 0.98 | 0.76 | 24 | 0.184 | 2.97 | 61 |
90 | 0.833 | Bud Norris | Angels | 0 | 24.2 | 1 | 9 | 2 | 2.92 | 1.01 | 32 | 0.245 | 3.20 | 61 |
91 | 0.831 | Danny Salazar | Indians | 10 | 52.1 | 3 | 0 | 0 | 5.50 | 1.59 | 73 | 0.361 | 3.52 | 61 |
92 | 0.827 | Zack Wheeler | Mets | 9 | 49.1 | 3 | 0 | 0 | 3.83 | 1.32 | 45 | 0.276 | 4.07 | 60 |
92 | 0.827 | Masahiro Tanaka | Yankees | 10 | 55.1 | 5 | 0 | 0 | 5.86 | 1.48 | 52 | 0.331 | 3.88 | 60 |
94 | 0.824 | Ryan Tepera | Blue Jays | 0 | 29.1 | 3 | 1 | 0 | 2.76 | 0.89 | 30 | 0.224 | 4.15 | 59 |
94 | 0.824 | Jaime Garcia | Braves | 9 | 55.1 | 2 | 0 | 0 | 3.58 | 1.27 | 38 | 0.242 | 4.48 | 59 |
96 | 0.822 | Joe Musgrove | Astros | 10 | 53.1 | 4 | 0 | 0 | 4.89 | 1.43 | 43 | 0.314 | 4.44 | 59 |
97 | 0.82 | Mike Minor | Royals | 0 | 26.2 | 2 | 0 | 0 | 1.69 | 0.86 | 28 | 0.250 | 3.29 | 58 |
98 | 0.818 | Jesse Chavez | Angels | 10 | 58.1 | 4 | 0 | 0 | 5.09 | 1.32 | 46 | 0.277 | 4.38 | 58 |
99 | 0.814 | Brad Hand | Padres | 0 | 28.0 | 0 | 2 | 1 | 1.93 | 1.00 | 36 | 0.238 | 3.17 | 58 |
99 | 0.814 | Gio Gonzalez | Nationals | 10 | 62.0 | 3 | 0 | 0 | 2.90 | 1.37 | 54 | 0.264 | 4.58 | 58 |
101 | 0.812 | Jim Johnson | Braves | 0 | 20.2 | 2 | 10 | 3 | 3.48 | 0.97 | 22 | 0.278 | 2.44 | 57 |
102 | 0.811 | Kendall Graveman | Athletics | 8 | 47.0 | 2 | 0 | 0 | 3.83 | 1.28 | 32 | 0.286 | 4.32 | 57 |
103 | 0.809 | Kyle Freeland | Rockies | 10 | 57.2 | 5 | 0 | 0 | 3.43 | 1.37 | 36 | 0.271 | 4.58 | 57 |
104 | 0.807 | Ty Blach | Giants | 7 | 49.1 | 3 | 0 | 0 | 3.83 | 1.18 | 19 | 0.250 | 4.87 | 57 |
105 | 0.805 | Chris Rusin | Rockies | 0 | 28.0 | 2 | 1 | 0 | 2.25 | 0.86 | 24 | 0.224 | 3.05 | 57 |
106 | 0.803 | Ricky Nolasco | Angels | 10 | 57.2 | 2 | 0 | 0 | 4.37 | 1.30 | 51 | 0.269 | 4.43 | 56 |
107 | 0.801 | Corey Knebel | Brewers | 0 | 23.2 | 0 | 3 | 2 | 1.14 | 1.06 | 41 | 0.308 | 2.14 | 56 |
108 | 0.8 | Daniel Norris | Tigers | 9 | 49.1 | 2 | 0 | 0 | 4.38 | 1.62 | 44 | 0.342 | 4.63 | 56 |
109 | 0.796 | Madison Bumgarner | Giants | 4 | 27.0 | 0 | 0 | 0 | 3.00 | 1.07 | 28 | 0.299 | 3.27 | 56 |
109 | 0.796 | Tyler Chatwood | Rockies | 10 | 60.0 | 4 | 0 | 0 | 4.50 | 1.33 | 49 | 0.256 | 3.90 | 56 |
111 | 0.794 | Mike Foltynewicz | Braves | 9 | 50.2 | 3 | 0 | 0 | 4.44 | 1.44 | 41 | 0.312 | 4.25 | 55 |
112 | 0.79 | Felipe Rivero | Pirates | 0 | 25.2 | 2 | 0 | 0 | 0.70 | 0.78 | 28 | 0.210 | 2.79 | 55 |
112 | 0.79 | Roberto Osuna | Blue Jays | 0 | 18.2 | 2 | 9 | 3 | 2.89 | 0.91 | 21 | 0.298 | 2.74 | 55 |
114 | 0.788 | Matt Moore | Giants | 10 | 58.0 | 2 | 0 | 0 | 5.28 | 1.53 | 49 | 0.311 | 4.91 | 55 |
115 | 0.787 | German Marquez | Rockies | 7 | 40.2 | 4 | 0 | 0 | 3.76 | 1.38 | 35 | 0.306 | 4.42 | 54 |
116 | 0.783 | Anthony Swarzak | White Sox | 0 | 23.1 | 2 | 0 | 0 | 1.16 | 0.64 | 26 | 0.184 | 3.12 | 54 |
116 | 0.783 | Blake Parker | Angels | 0 | 22.1 | 0 | 0 | 1 | 2.82 | 1.12 | 35 | 0.360 | 1.82 | 54 |
118 | 0.781 | Tommy Kahnle | White Sox | 0 | 20.0 | 0 | 0 | 1 | 1.35 | 0.75 | 37 | 0.276 | 0.92 | 54 |
119 | 0.779 | David Robertson | White Sox | 0 | 18.2 | 3 | 7 | 1 | 2.41 | 0.91 | 26 | 0.250 | 3.03 | 54 |
120 | 0.777 | Yusmeiro Petit | Angels | 0 | 30.2 | 1 | 0 | 1 | 2.35 | 1.04 | 35 | 0.253 | 3.93 | 53 |
121 | 0.775 | Addison Reed | Mets | 0 | 25.2 | 0 | 6 | 2 | 3.51 | 1.09 | 28 | 0.294 | 3.45 | 53 |
122 | 0.774 | Wade LeBlanc | Pirates | 0 | 30.0 | 3 | 1 | 2 | 2.70 | 0.97 | 24 | 0.244 | 3.27 | 53 |
123 | 0.772 | Matt Cain | Giants | 10 | 54.2 | 3 | 0 | 0 | 4.45 | 1.50 | 36 | 0.303 | 5.02 | 52 |
124 | 0.768 | Dellin Betances | Yankees | 0 | 17.1 | 3 | 5 | 1 | 0.52 | 0.98 | 32 | 0.296 | 1.57 | 52 |
124 | 0.768 | Josh Fields | Dodgers | 0 | 21.1 | 2 | 1 | 0 | 0.84 | 0.84 | 26 | 0.265 | 2.91 | 52 |
126 | 0.766 | Justin Wilson | Tigers | 0 | 20.0 | 1 | 3 | 1 | 3.15 | 0.85 | 33 | 0.243 | 2.18 | 52 |
127 | 0.762 | Tyler Duffey | Twins | 0 | 25.2 | 0 | 0 | 0 | 2.10 | 0.94 | 27 | 0.250 | 3.15 | 52 |
127 | 0.762 | Joe Smith | Blue Jays | 0 | 23.2 | 0 | 0 | 0 | 3.42 | 1.18 | 36 | 0.380 | 2.07 | 52 |
129 | 0.759 | Brandon Kintzler | Twins | 0 | 22.2 | 2 | 13 | 2 | 2.78 | 1.28 | 16 | 0.303 | 4.02 | 51 |
129 | 0.759 | Vince Velasquez | Phillies | 9 | 48.2 | 2 | 0 | 0 | 5.55 | 1.46 | 52 | 0.310 | 3.95 | 51 |
131 | 0.757 | Hector Santiago | Twins | 10 | 56.1 | 4 | 0 | 0 | 4.31 | 1.35 | 40 | 0.262 | 5.51 | 51 |
132 | 0.755 | Trevor Rosenthal | Cardinals | 0 | 18.1 | 1 | 3 | 1 | 2.45 | 0.93 | 31 | 0.286 | 1.64 | 51 |
133 | 0.751 | Matt Garza | Brewers | 6 | 35.0 | 2 | 0 | 0 | 3.60 | 1.14 | 27 | 0.277 | 3.90 | 50 |
133 | 0.751 | Bartolo Colon | Braves | 10 | 53.0 | 2 | 0 | 0 | 6.96 | 1.58 | 34 | 0.341 | 4.78 | 50 |
135 | 0.75 | Archie Bradley | Diamondbacks | 0 | 22.0 | 1 | 0 | 0 | 1.23 | 0.82 | 28 | 0.234 | 2.38 | 50 |
136 | 0.746 | Wade Miley | Orioles | 10 | 53.2 | 1 | 0 | 0 | 3.02 | 1.51 | 51 | 0.295 | 4.09 | 49 |
136 | 0.746 | Jeremy Hellickson | Phillies | 10 | 54.2 | 5 | 0 | 0 | 4.28 | 1.15 | 22 | 0.222 | 5.59 | 49 |
138 | 0.744 | Zack Godley | Diamondbacks | 5 | 31.2 | 1 | 0 | 0 | 1.99 | 1.04 | 26 | 0.244 | 3.23 | 49 |
139 | 0.742 | Corey Kluber | Indians | 6 | 37.1 | 3 | 0 | 0 | 5.06 | 1.37 | 41 | 0.320 | 3.65 | 49 |
140 | 0.74 | Kelvin Herrera | Royals | 0 | 21.0 | 1 | 11 | 2 | 3.86 | 1.24 | 22 | 0.298 | 3.29 | 48 |
141 | 0.738 | Randall Delgado | Diamondbacks | 1 | 30.2 | 1 | 1 | 0 | 3.82 | 1.14 | 27 | 0.267 | 3.68 | 48 |
142 | 0.737 | Chad Kuhl | Pirates | 10 | 44.1 | 1 | 0 | 0 | 6.29 | 1.62 | 36 | 0.352 | 4.96 | 48 |
143 | 0.733 | Chris Hatcher | Dodgers | 0 | 26.0 | 0 | 0 | 0 | 3.46 | 1.23 | 31 | 0.333 | 3.32 | 48 |
143 | 0.733 | Brad Brach | Orioles | 0 | 23.0 | 0 | 9 | 3 | 3.52 | 1.04 | 24 | 0.226 | 3.96 | 48 |
145 | 0.731 | Yovani Gallardo | Mariners | 10 | 54.2 | 2 | 0 | 0 | 5.76 | 1.59 | 41 | 0.320 | 4.48 | 47 |
146 | 0.729 | Julio Teheran | Braves | 10 | 55.1 | 3 | 0 | 0 | 4.88 | 1.46 | 42 | 0.283 | 5.34 | 47 |
147 | 0.724 | Seung Hwan Oh | Cardinals | 0 | 24.0 | 1 | 11 | 2 | 3.00 | 1.42 | 22 | 0.296 | 5.18 | 47 |
147 | 0.724 | Jose Torres | Padres | 0 | 24.0 | 2 | 1 | 1 | 4.13 | 1.00 | 26 | 0.274 | 3.74 | 47 |
147 | 0.724 | Tim Adleman | Reds | 7 | 40.0 | 3 | 0 | 0 | 4.95 | 1.25 | 34 | 0.266 | 4.53 | 47 |
150 | 0.722 | Sonny Gray | Athletics | 5 | 29.2 | 2 | 0 | 0 | 3.34 | 1.08 | 28 | 0.250 | 3.21 | 46 |
151 | 0.72 | Tyler Skaggs | Angels | 5 | 29.1 | 1 | 0 | 0 | 3.99 | 1.26 | 29 | 0.316 | 3.81 | 46 |
152 | 0.718 | Brandon Maurer | Padres | 0 | 20.0 | 0 | 6 | 2 | 6.30 | 1.30 | 23 | 0.364 | 2.69 | 46 |
153 | 0.716 | Matt Bush | Rangers | 0 | 17.2 | 2 | 6 | 1 | 1.02 | 1.02 | 21 | 0.273 | 3.50 | 46 |
154 | 0.714 | Jake McGee | Rockies | 0 | 19.0 | 0 | 1 | 1 | 1.89 | 0.95 | 27 | 0.279 | 2.59 | 46 |
155 | 0.712 | Jharel Cotton | Athletics | 8 | 43.2 | 3 | 0 | 0 | 5.56 | 1.44 | 40 | 0.296 | 5.02 | 45 |
156 | 0.711 | Will Harris | Astros | 0 | 21.2 | 1 | 2 | 1 | 2.49 | 0.97 | 22 | 0.276 | 3.38 | 45 |
157 | 0.707 | Adam Warren | Yankees | 0 | 26.1 | 1 | 1 | 3 | 2.73 | 0.84 | 23 | 0.186 | 4.25 | 45 |
157 | 0.707 | Jameson Taillon | Pirates | 6 | 35.1 | 2 | 0 | 0 | 3.31 | 1.33 | 30 | 0.300 | 3.76 | 45 |
159 | 0.705 | Robert Gsellman | Mets | 8 | 44.2 | 2 | 0 | 1 | 6.45 | 1.66 | 33 | 0.355 | 4.23 | 45 |
160 | 0.703 | Wandy Peralta | Reds | 0 | 21.2 | 2 | 0 | 0 | 2.49 | 0.83 | 27 | 0.196 | 2.76 | 44 |
161 | 0.701 | Jose Berrios | Twins | 3 | 21.2 | 3 | 0 | 0 | 1.66 | 0.55 | 22 | 0.106 | 4.01 | 43 |
162 | 0.7 | Nick Vincent | Mariners | 0 | 22.1 | 2 | 0 | 0 | 2.42 | 0.94 | 17 | 0.262 | 4.20 | 43 |
163 | 0.696 | Mark Melancon | Giants | 0 | 14.1 | 0 | 10 | 2 | 2.51 | 1.26 | 12 | 0.364 | 3.10 | 43 |
163 | 0.696 | Hector Neris | Phillies | 0 | 23.1 | 2 | 4 | 1 | 3.09 | 1.07 | 24 | 0.263 | 3.82 | 43 |
165 | 0.694 | Brad Peacock | Astros | 1 | 20.2 | 2 | 0 | 0 | 0.87 | 0.97 | 30 | 0.205 | 3.24 | 42 |
166 | 0.692 | Paul Sewald | Mets | 0 | 19.1 | 0 | 0 | 0 | 2.33 | 1.24 | 22 | 0.377 | 2.96 | 42 |
167 | 0.685 | Shane Greene | Tigers | 0 | 24.0 | 1 | 0 | 1 | 1.13 | 1.08 | 27 | 0.254 | 3.82 | 42 |
167 | 0.685 | Jose Urena | Marlins | 5 | 43.0 | 3 | 0 | 0 | 3.14 | 1.28 | 27 | 0.246 | 5.57 | 42 |
167 | 0.685 | Hyun-Jin Ryu | Dodgers | 7 | 40.0 | 2 | 1 | 0 | 4.28 | 1.50 | 38 | 0.324 | 4.03 | 42 |
167 | 0.685 | Phil Hughes | Twins | 9 | 47.0 | 4 | 0 | 0 | 5.74 | 1.51 | 30 | 0.316 | 5.24 | 42 |
